Specification:
| Temperature Range | -10 C~ 50 C (14 F~122 F) |
| Resolution | 0.1 |
| Accuracy | 1 C |
| Humidity Range | 15% RH ~ 99% RH |
| Resolution | 1% |
| Accuracy | 3% |
| LCD Display Size | 52 (W) x 12 (H) mm |
| Panel Cut Out Size | 66.2 (W) x 29.2 (H) x 12 (T) mm |
| Dimension | 70 (W) x 33 (H) x 14.7 (T) mm |
| Battery | 1 x L1142 (1.5V DC) |
| Weight | 24 g |
Price:
![]() |
MKP Equipments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |