Specification:
| Model | RVM 50 | RVM 80 | |
| Linear flow range |
|
10 - 80 litres/min | |
| Maximum short duration capacity | 80 litres/min | 160 litres/min | |
| Accuracy over linear range: | +/- 2% | +/- 2% | |
| Lower limit of measuring range: | 0.5 litres/min | 1 litre/min | |
| Capacity of registers: | 100,000 m3 | 100,000 m3 | |
| Smallest reading | 0.001 m3 | 0.001 m3 | |
| Maximum water temperature: | 0- 40 oC | 0- 40 oC | |
| Maximum pressure | 10 bar | 10 bar | |
| Connections | 1" BSP | 11/4" BSP | |
| with brass reducing adapters | 3/4" BSP | 1" BSP |
Price:
![]() |
MKP Equipments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |