Specification:
| CE Compliance | Yes | |
| Range | Optical: 1.00 to 99,999 rpm Contact: 1.00 to 19,999 rpm, 0.30 to 6500 ft/min |
|
| Max measuring distance | 24 in (61.0 cm) | |
| Resolution | 0.01 from 0 to 100 0.1 from 100 to 1000 1 from 1000 to 99,999 |
|
| Memory | average, last reading and min/max | |
| Accuracy | 0.02% of reading or 1 digit | |
| Product Type | Compact/Pocket Tachometers | |
| Display | 5-digit LCD, 0.375 in H (1.0 cm) | |
| Power | two AA batteries (included) | |
| Battery life | 40 hours, continuous | |
| Dimensions | Optical mode: 2.25 in W x 5.75 in H x 1.125 in D (5.7 x 14.6 x 2.8 cm) Contact mode: 2.25 in W x 7 in H x 1.125 in D (5.7 x 17.8 x 2.8 cm) |
|

Price:
Price 2000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Color : White
Power Supply : Electric
Features : Durable design
Price 10000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Color : Black
Power Supply : Battery
Features : Durability, Portable
Material : ABS Plastic
Price 10000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Color : Grey
Power Supply : Electric
Features : Durable, light weight
Material : Stainless Steel
Price 10000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Color : White
Power Supply : Manual
Features : Durability, Portable
Material : Stainless Steel