Specification:
Single solenoid valves
| pipe size | 1/4",3/8" and 1/2" BSP |
| Media | Air |
| No.of ways | 3 and 4 way |
| Actuation | Solenoid |
| Pressure Range | 2-10 Kg/cm |
| Solenoid data | 6 to 440VAC 50-60 HZ,6 TO 220 VDC |
| Power Consumption | 12 W |
| Coils | Epoxy moduled coils for contionous duty |
| Valve body | Almunium |
| Rubber parts | Nitrile (Buna-N) Elastomer |
| Spool Type | 2 position |
Double solenoid valves
| pipe size | 1/4",3/8" and 1/2" BSP |
| Media | Air |
| Actuation | Solenoid |
| Pressure Range | 2-10 Kg/cm |
| Solenoid data | 6 to 440VAC 50-60 HZ,6 TO 220 VDC |
| Power Conumption | 12 W |
| Coils | Epoxy moduled coils for contionous duty |
| Spool Type | 2 position & 3 position (3 position in spring centered all ports blocked in Neutral,pr.port Blocked Neutral ,Ex.port,blocked in neutral |
| Valve body | Aulmunium |
| Rubber parts | Nitrile (Buna-N) Elastomer |
Price:
![]() |
MKP Equipments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |