Specification:
| Display | 4/digit LCD |
| Measuring Range | RH: 0 to 100 % |
| Temperature: -20 to 60 0C | |
| Dew Point Temperature: -30 to 1000C | |
| Wet Bulb Temperature: 0 to 800C | |
| Accuracy | 2 % RH ; 0.50C |
| Resolution | 0.01% RH ; 0.010C |
| Response Time | 10 Sec. |
| Auto Power Off | After 15 min. of Inactivity |
| Sampling Rate | 2.5 samples per sec |
| Operating Condition | - 10 to 500C < 80% RH non Condensing |
| Power Supply | 9V Battery |
| Size ( H X W X D ) | 255 x 45 x 34 mm |
| Weight | 200 gms |
Price:
![]() |
MKP Equipments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |