| Model | S-963 Table Model |
| Accuracy | +/-3% FS+/- 1digit |
| Resolution | 1 NTU |
| Range | 0 to 1000 NTU |
| Detector | Photocell /Photodiode |
| Sample System | 30 mm Clear Glass Test tubes |
| Light Source | 6V Tungsten Lamp |
| Accessories | Test tubes Set , Operation Manual and Dust Cover |
| Display | 3 1/2 Digital LED |
| Dimensions | 265 X 230 X 125 mm |
| Power | 230V +/-10%, 50Hz AC |
Price:
![]() |
MKP Equipments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |