| Brand | HM Digital |
| Accuracy | +/- 2% |
| Temperature Range | 1-80 DegreeC; 33-176 DegreeF |
| Weight | 53.9g (1.9 oz) |
| Dimension | 15.3 x 3.2 x 1.8 cm (6.0 x 1.3 x 0.7 inches) |
| Display Type | Digital |
| Tds Range | 0 - 5000 ppm (0.5 Scale) ; 0-8560 ppm (0.7 Scale) |
| Power source | 3 x 1.5V button cell batteries (LR44 or equivalent is included) |
| Temp. Resolution | 0.1 DegreeC/F |
| UPC | 891144000229 |
| Model Number | HMDCOM80 |
| Part Number | COM-80 |
| Measurement Accuracy | 2 |
| EC Range | 0 - 9990 ; 0 - 9.9 mS |
Price:
![]() |
MKP Equipments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |