| Model Name/Number | STI 475 |
| Measure Range | 0- 1000 cm in 5 Range |
| Usage/Application | Laboratory |
| Accuracy | 0.1 |
| Brand | Sky Technology India |
| Warranty | 1 Year |
| Resolution | 0.1 PPM |
| Voltage | 220 V |
| Ec Resolution | 0,1 |
| Temperature Range | 0-100 C |
| Probe | Conductivity cell |
| Weight | 1.5 kg |
| Auto Cell Constant Measurement | manually |
| Cell Constant | =1k |
| Dimension | 32/23/18cm |
| Display Type | 3 1/2 digit seven segment led display |
| Measurable Conductivity Range | in ppm |
| Number Of Ranges | 5 |
| Power | 230 volt main |
| Type Of Temperature Compensation | manual |
| No. Of Calibration Points | 1 |
| Temperature Compensation | auto |
| Cond. Range | 0-1000 m in 5 range 200m*,2m,20m,200m,1000m |
| Phase | Single Phase |
| Usage | Laboratory |
| Frequency | 50 Hz |
| Power Source | Electric |
| Minimum Order Quantity | 1 |
Price:
![]() |
MKP Equipments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |